Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 29 Aug 25 | 19 Dec 25 | £650 | £140 | £140 | 3 Nights |
| 19 Dec 25 | 02 Jan 26 | £750 | £150 | £155 | 3 Nights |
| 02 Jan 26 | 27 Mar 26 | £550 | £140 | £140 | 3 Nights |
| 27 Mar 26 | 10 Apr 26 | £600 | £140 | £140 | 3 Nights |
| 10 Apr 26 | 05 Jun 26 | £650 | £145 | £145 | 3 Nights |
| 05 Jun 26 | 17 Jul 26 | £700 | £145 | £145 | 3 Nights |
| 17 Jul 26 | 04 Sep 26 | £900 | £165 | £165 | 3 Nights |
| 04 Sep 26 | 18 Dec 26 | £600 | £145 | £145 | 3 Nights |
| 18 Dec 26 | 08 Jan 27 | £750 | £165 | £165 | 3 Nights |
Booking
Earliest arrival time 4.00pm. Latest departure time 10.00am
Payment
We ask for a deposit of 25% on booking with the balance paid 6 weeks before the holiday date. Payment can be made by credit card, cheque or bank transfer.
There are no booking charges!
Smoking
We operate a non-smoking policy in the cottages.
Insurance
We strongly recommend that you take out holiday insurance to cover the cost of cancellation. It's not expensive!
Cancellations
We hope that you don’t have to cancel but sometimes it has to be done. That’s why we recommend that you have insurance. We will refund the full balance i.e. 75% if we’re able to re-let your week(s).
Cleaning charge
There is a £20 cleaning charge