Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 17 Jul 26 | 04 Sep 26 | £900 | £165 | £165 | 3 Nights |
| 04 Sep 26 | 18 Dec 26 | £600 | £145 | £145 | 3 Nights |
| 18 Dec 26 | 08 Jan 27 | £700 | £160 | £165 | 3 Nights |
| 08 Jan 27 | 24 Mar 27 | £550 | £140 | £145 | 3 Nights |
| 24 Mar 27 | 02 Apr 27 | £600 | £145 | £150 | 3 Nights |
| 02 Apr 27 | 29 Apr 27 | £550 | £140 | £145 | 3 Nights |
| 29 Apr 27 | 07 May 27 | £600 | £145 | £150 | 3 Nights |
| 07 May 27 | 28 May 27 | £550 | £140 | £145 | 3 Nights |
| 28 May 27 | 04 Jun 27 | £600 | £145 | £150 | 3 Nights |
| 04 Jun 27 | 23 Jul 27 | £650 | £150 | £155 | 3 Nights |
| 23 Jul 27 | 03 Sep 27 | £900 | £165 | £170 | 3 Nights |
| 03 Sep 27 | 22 Dec 27 | £550 | £140 | £145 | 3 Nights |
| 22 Dec 27 | 07 Jan 28 | £700 | £160 | £165 | 3 Nights |
Booking
Earliest arrival time 4.00pm. Latest departure time 10.00am
Payment
We ask for a deposit of 25% on booking with the balance paid 6 weeks before the holiday date. Payment can be made by credit card, cheque or bank transfer.
There are no booking charges!
Smoking
We operate a non-smoking policy in the cottages.
Insurance
We strongly recommend that you take out holiday insurance to cover the cost of cancellation. It's not expensive!
Cancellations
We hope that you don’t have to cancel but sometimes it has to be done. That’s why we recommend that you have insurance. We will refund the full balance i.e. 75% if we’re able to re-let your week(s).
Cleaning charge
There is a £20 cleaning charge
EV charging
We do not have any dedicated charging facilities for electric vehicles. Due to fire regulations charging leads must not be connected to any electrical sockets.