Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
30 Aug 24 | 20 Dec 24 | £500 | £125 | £125 | 3 Nights |
20 Dec 24 | 02 Jan 25 | £650 | £150 | £150 | 3 Nights |
02 Jan 25 | 11 Apr 25 | £500 | £125 | £135 | 3 Nights |
11 Apr 25 | 25 Apr 25 | £600 | £135 | £145 | 3 Nights |
25 Apr 25 | 18 Jul 25 | £650 | £135 | £135 | 3 Nights |
18 Jul 25 | 29 Aug 25 | £970 | £160 | £160 | 3 Nights |
29 Aug 25 | 19 Dec 25 | £650 | £135 | £135 | 3 Nights |
19 Dec 25 | 02 Jan 26 | £750 | £150 | £155 | 3 Nights |
Booking
Earliest arrival time 4.00pm. Latest departure time 10.00am
Payment
We ask for a deposit of 25% on booking with the balance paid 6 weeks before the holiday date. Payment can be made by credit card, cheque or bank transfer.
There are no booking charges!
Smoking
We operate a non-smoking policy in the cottages.
Insurance
We strongly recommend that you take out holiday insurance to cover the cost of cancellation. It's not expensive!
Cancellations
We hope that you don’t have to cancel but sometimes it has to be done. That’s why we recommend that you have insurance. We will refund the full balance i.e. 75% if we’re able to re-let your week(s).
Cleaning charge
There is a £20 cleaning charge